<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Information - Health Tips - Health Blog - Diet Debate</title>
	<atom:link href="http://www.dietdebate.co.uk/health-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dietdebate.co.uk/health-blog</link>
	<description>Latest health news, health information, articles and insights from the health world and those in the profession.</description>
	<lastBuildDate>Sun, 03 Jul 2011 13:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Important Reasons for Acne</title>
		<link>http://www.dietdebate.co.uk/health-blog/important-reasons-for-acne</link>
		<comments>http://www.dietdebate.co.uk/health-blog/important-reasons-for-acne#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:07:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Food and Nutrition]]></category>

		<guid isPermaLink="false">http://www.dietdebate.co.uk/health-blog/important-reasons-for-acne</guid>
		<description><![CDATA[Without doubt, the most prevalent skin problem among youth and teenagers is acne. You have tried all the possible means to cure this frustrating problem that demolishes the charm of your face. Most probably you have also wanted to know why you are affected by this. Here is the what happens : acne appears when [...]]]></description>
			<content:encoded><![CDATA[<p>Without   doubt, the most prevalent   skin problem  among  youth   and teenagers is acne. You have tried all the possible  means   to  cure    this  frustrating   problem that   demolishes the charm  of your face. Most probably you have also  wanted  to know why you are affected by this. Here is the  what happens  : acne appears  when your body is unable  to remove toxins normally through the urinary and digestive systems. <span id="more-160"></span></p>
<p>The toxins that your body may accumulate to   include fats stored   as a result   of   problems with their digestion or due to  taking lots of them. The other reasons for acne include food allergies, reactions to chemicals and the build up of hormones. This build up of chemicals and other toxins will result in the malfunctioning of your primary waste removal organs , and you  face  acne when your body seeks  to remove these toxins through other organs  such as   the lungs and skin.</p>
<p>The type of food that you  usually   eat may also  cause   skin problems . Do you constantly  eat red meat, dairy products and other food items that contain  lots   of saturated fat? Research shows   that you will increase the chances of getting acne if these foods are your main  diet. The cases  of experiencing  the acne problem are very low if you consume  vegetable and plant based foods combined with little meat products.</p>
<p>You may also experience acne   as a result    of  the hormone levels in your body. The levels increase  during some stages  like   puberty, and this is why you may currently have acne. When the hormones increase, your skin will produce a lot  of sebum. Sebaceous glands  generally   produce oils  which   keep your skin soft by lubricating it, and they are numerous in your face, back, shoulders and chest.  But  , if the oil produced by these glands does not leave, bacteria will multiply in the follicles  resulting in    inflammation of the skin and this causes pimples. The pimples then get an infection and form pustules leading to  skin problems including acne.</p>
<p>For women, the  hormone levels  in the body increases  during menstruation and pregnancy, and they can experience acne  because   of  the  increased   levels of the progesterone hormone that the body releases after ovulation. Your body&#8217;s reaction to medications  like    anabolic steroids, anti-tuberculosis drugs  like  isoniazid and rifampin, anti-epileptic drugs, lithium and other medications containing iodine can cause  acne. You may also experience acne if you exert a lot of  pressure to your skin as may happen when carrying a heavy backpack or by wearing  a helmet.</p>
<p>Do you know that your work environment can also contribute to  the acne problem? If you work in industrial environments where you are in  constant   contact with chemicals like  chlorinated dioxins, oils, dust and pollution, you may experience this skin problem . You can also get breakouts if the level of stress in your lifestyle is high. An  instance   is if you lack  sufficient  hours of sleep.  Remember,  , some skin care products can also  cause    acne  particularly  those that do not allow your pores to breathe adequately .</p>
<p>Is there anyone in your family who has experienced acne or other skin problems? If there is , it can happen to  you as well, because heredity is one of  the reasons for acne. Oily skin types are  generally   prone to acne. Anther reason  for   acne is if you do not  have   foods that contain essential  nutrients that are  needed   for skin care. Drinking  insufficient   amounts of water and not  doing   exercise also can contribute  to the acne problem.</p>
<p>Successful  prevention of acne  demands    proper   knowledge about the  reasons that cause it. There are scientifically proven  <a href="http://www.acne-vitamins.com/acne-vitamin-guide.html" target="_new">vitamin </a><a href="http://www.acne-vitamins.com/acne-vitamin-guide.html" target="_blank">treatments for acne</a> including   <a href="http://www.acne-vitamins.com/natural-acne-treatment.html" target="_blank">vitamin  b5 treatment</a>. Acne problem can be cured simply if you treat it  properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietdebate.co.uk/health-blog/important-reasons-for-acne/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Apple or Pear Shape Could Increase Your Risk Of DVT</title>
		<link>http://www.dietdebate.co.uk/health-blog/how-your-apple-or-pear-shape-could-increase-your-risk-of-dvt</link>
		<comments>http://www.dietdebate.co.uk/health-blog/how-your-apple-or-pear-shape-could-increase-your-risk-of-dvt#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:56:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.dietdebate.co.uk/health-blog/?p=151</guid>
		<description><![CDATA[The BBC recently reported that men and women who were considered to be apple or pear shaped, were far more likely to suffer from Deep Vein Thrombosis. In a recent 10 year medical test, researchers took data from over 50,000 women and men. During this time the scientists saw that there was a definite pattern [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC recently reported that men and women who were considered to be apple or pear shaped, were far more likely to suffer from Deep Vein Thrombosis. In a recent 10 year medical test, researchers took data from over 50,000 women and men. During this time the scientists saw that there was a definite pattern emerging, and proved that those with an apple or pear shape were far more likely to suffer from deep vein thrombosis. <span id="more-151"></span></p>
<p>Women with excess amounts of fat on both their tights and hips, were among some of the worst affected. Male cases who hard larger waists and stomachs were again at high risk. The areas where your body collects its fat can have a profound effect on your health. Doctors are still unsure as to why the fat in these areas increases the risk of DVT, but there is now enough research to prove their is a definite link between the two.</p>
<p>Large amounts of fat around the body do not only increase the risk of DVT, the excess fat can also lead to a number of health conditions including heart disease, fatty liver disease and even type 2 diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietdebate.co.uk/health-blog/how-your-apple-or-pear-shape-could-increase-your-risk-of-dvt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Psychiatric Drugs Are Making Our Kids Fat</title>
		<link>http://www.dietdebate.co.uk/health-blog/how-psychiatric-drugs-are-making-our-kids-fat</link>
		<comments>http://www.dietdebate.co.uk/health-blog/how-psychiatric-drugs-are-making-our-kids-fat#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:54:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.dietdebate.co.uk/health-blog/?p=153</guid>
		<description><![CDATA[Reports from the Guardian have shown that young children who are taking psychiatric drugs are far more likely suffer from obesity or become overweight as a result. Over 300 young people were monitored in a recent test, and the results have now shown that that young people who regularly used certain brands of prescription psychiatric [...]]]></description>
			<content:encoded><![CDATA[<p>Reports from the Guardian have shown that young children who are taking psychiatric drugs are far more likely suffer from obesity or become overweight as a result. Over 300 young people were monitored in a recent test, and the results have now shown that that young people who regularly used certain brands of prescription psychiatric pills were putting on anything up to 20 pounds in just as little as three months. Not only did many of the young test patients gain substantial amounts of weight, but their blood sugar and cholesterol levels had also increased considerably. <span id="more-153"></span></p>
<p>Young people who have been diagnosed with schizophrenia, bipolar disease or who have challenging behavioural problems, are now more commonly being given Antipsychotic medication. It is widely known that Antipsychotic treatments can cause adults to gain substantial amounts of weight, and in some extreme cases, it can even increase the users risk of diabetes. But until now, no research had been carried out, in terms of the drugs effect on young people. </p>
<p>The drug is more widely used in the US, and healthcare professional are worried that the drug will soon become widely used in the UK. If your child is currently using psychiatric drugs to treat any mental health condition, be sure to discuss the full list of side effects with your doctor or pharmacist. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietdebate.co.uk/health-blog/how-psychiatric-drugs-are-making-our-kids-fat/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diabetes: Is Diet and Exercise The Answer?</title>
		<link>http://www.dietdebate.co.uk/health-blog/diabetes-is-diet-and-exercise-the-answer</link>
		<comments>http://www.dietdebate.co.uk/health-blog/diabetes-is-diet-and-exercise-the-answer#comments</comments>
		<pubDate>Sun, 08 Nov 2009 20:53:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health conditions]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.dietdebate.co.uk/health-blog/?p=147</guid>
		<description><![CDATA[We all know that following a healthy eating plan, and regular exercise is great for our health, but could this be the answer to lowering the rates of diabetes? The BBC recently reported the test results from a three year diabetes trail that took place in the US. During this lengthy trail 3000 individuals took [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that following a healthy eating plan, and regular exercise is great for our health, but could this be the answer to lowering the rates of diabetes? The BBC recently reported the test results from a three year diabetes trail that took place in the US. During this lengthy trail 3000 individuals took part to test the risk of diabetes. <span id="more-147"></span></p>
<p>The groups were spilt into three. The first group followed a healthy diet, the second group took the diabetic drug metformin, whilst the third and final group were given a placebo pill. The results showed that maintaining a healthy diet, along side regular exercise is the best way to reduce the risk of type 2 diabetes. Those who were able to shed 7% in their body mass were able to reduce their risk of developing diabetes by a whopping 58%. Those who were using metformin, also showed impressive results, and reduced their risk of developing type 2 diabetes by up to a third.</p>
<p>The links between type 2 diabetes and obesity continue to grow, and there are more cases of diabetes being caused patients being overweight than ever before. This new information will hopefully encourage people to stay in better shape, in order to avoid a long list of health conditions, including diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietdebate.co.uk/health-blog/diabetes-is-diet-and-exercise-the-answer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support the Juvenile Diabetes Research Foundation</title>
		<link>http://www.dietdebate.co.uk/health-blog/support-the-juvenile-diabetes-research-foundation</link>
		<comments>http://www.dietdebate.co.uk/health-blog/support-the-juvenile-diabetes-research-foundation#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:23:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.dietdebate.co.uk/health-blog/?p=155</guid>
		<description><![CDATA[Type 1 diabetes is a chronic, life threatening condition which has a life-long impact on those diagnosed with it and their families. It is an autoimmune condition that develops when a person’s immune system mistakenly attacks the cells in the pancreas that produce insulin. There is currently no cure for type 1 diabetes and it [...]]]></description>
			<content:encoded><![CDATA[<p>Type 1 diabetes is a chronic, life threatening condition which has a life-long impact on those diagnosed with it and their families.  It is an autoimmune condition that develops when a person’s immune system mistakenly attacks the cells in the pancreas that produce insulin.</p>
<p>There is currently no cure for type 1 diabetes and it lasts for a lifetime. It normally strikes children and stays with them for the rest of their lives. People with the condition rely on multiple insulin injections or pump infusions every day just to stay alive – but it doesn’t cure their condition. <span id="more-155"></span></p>
<p>Type 1 diabetes affects about 350,000 people in the UK, 25,000 of them children. Incidence of type 1 is increasing by about 4% each year, particularly in children under five. Recently published research has shown that cases of type 1 diabetes in under 15s could be as much as 70% higher in 2020 than in 2005.  There has never been a greater need to find the cure.</p>
<p>Juvenile Diabetes Research Foundation, the world’s leading charitable funder of type 1 diabetes research, is at heart of driving forward the best and most promising research in the world.</p>
<p>World Diabetes Day is fast approaching. JDRF are running a series of activities to help increase awareness of type 1 diabetes.</p>
<p>To get involved visit <a href="http://www.JDRFaware.com">www.JDRFaware.com</a> where you can:</p>
<p>1) Leave a message for Gordon &#8211; JDRF is collecting messages for Gordon Brown to ask<br />
for increased Government type 1 research funding. Leave your message on<br />
<a href="http://http://www.jdrfaware.com/remindGordon.aspx">www.JDRFaware.com</a> and JDRF will deliver these messages to Downing Street in a rather memorable way!</p>
<p>2) <a href="http://www.jdrfaware.com/goBlue.aspx">Go Blue for World Diabetes Day</a> &#8211; find the tools to turn your Facebook and MySpace profiles blue in support of World Diabetes Day (14th November 2009)</p>
<p>3) <a href="http://www.jdrfaware.com/biggestViral.aspx">The World&#8217;s Longest Viral</a> &#8211; get involved with an ongoing viral animation that anyone can add to, to highlight the life long nature of type 1 diabetes</p>
<p>4) <a href="http://www.jdrf.org.uk/page.asp?section=185&amp;sectionTitle=Your+own+fundraising">Big Blue Fundraising Ideas</a> &#8211; download JDRF&#8217;s free fundraising kit and support the search for the cure on World Diabetes Day.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietdebate.co.uk/health-blog/support-the-juvenile-diabetes-research-foundation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How A Greener Life Can Be Great For Your Health</title>
		<link>http://www.dietdebate.co.uk/health-blog/how-a-greener-life-can-be-great-for-your-health</link>
		<comments>http://www.dietdebate.co.uk/health-blog/how-a-greener-life-can-be-great-for-your-health#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:19:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.dietdebate.co.uk/health-blog/?p=141</guid>
		<description><![CDATA[The Guardian recently reported that your surroundings can have a profound effect on your daily outlook, mood and health. Studies have shown that those who live near greener spaces, such as parks and gardens are less likely to suffer from depression and some of the most common health conditions. Not only is a green environment [...]]]></description>
			<content:encoded><![CDATA[<p>The Guardian recently reported that your surroundings can have a profound effect on your daily outlook, mood and health. Studies have shown that those who live near greener spaces, such as parks and gardens are less likely to suffer from depression and some of the most common health conditions. <span id="more-141"></span></p>
<p>Not only is a green environment better for adults, but it&#8217;s also said to be greatly beneficial to young children too. Spending time in a green garden or at your local park can be great for you. Studies have now shown that those living in the greener areas don&#8217;t suffer from as many common health problems, unlike those in the more built up and inner city areas. Not only is it important for us to spend time outside and top up on the essential vitamin A, but it can greatly increase our moods too.</p>
<p>The number of people with asthma was far less, for those living in green areas. The most surprising results came from the difference in adult depression rates. Again, those who lived in close proximity to greenest spaces were far less likely to suffer from any form of depression or anxiety disorder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietdebate.co.uk/health-blog/how-a-greener-life-can-be-great-for-your-health/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jade&#8217;s Death Could Now Be Saving Thousands Of Lives</title>
		<link>http://www.dietdebate.co.uk/health-blog/jades-death-could-now-be-saving-thousands-of-lives</link>
		<comments>http://www.dietdebate.co.uk/health-blog/jades-death-could-now-be-saving-thousands-of-lives#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:44:53 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[cervical screenings]]></category>
		<category><![CDATA[jade goody]]></category>

		<guid isPermaLink="false">http://www.dietdebate.co.uk/health-blog/?p=139</guid>
		<description><![CDATA[Reality TV celebrity Jade Goody, who lost her life to cancer at the young age of 27, seems to have had a profound effect on women in the UK. Goody&#8217;s televised battle with cervical cancer, has successfully raised women&#8217;s awareness of the disease, and encouraged more and more women to regularly get cervical screenings. The [...]]]></description>
			<content:encoded><![CDATA[<p>Reality TV celebrity Jade Goody, who lost her life to cancer at the young age of 27, seems to have had a profound effect on women in the UK. Goody&#8217;s televised battle with cervical cancer, has successfully raised women&#8217;s awareness of the disease, and encouraged more and more women to regularly get cervical screenings. <span id="more-139"></span></p>
<p>The number of screenings in the UK was slowly falling, and many women were ignoring there reminders, and not bothering with the tests at all. It&#8217;s thought that Jade&#8217;s public battle has been a reality check for women, and has prompted them to take action before it&#8217;s too late. The number of cervical screenings has drastically increased since Goody&#8217;s death, and numbers still seem to be on the rise. This surprise increase has seen more and more younger women attending screenings all over the country.</p>
<p>On average, 4,500 lives are saved by these screenings every year, and early detection is key to the treatment of this cancer type. It was also reported that the turn around time for results are also on the rise. This increase in testing will in turn save thousands of more lives, and health care professionals hope that Jade&#8217;s story is not quickly forgotten, and that this number will continue to grow in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietdebate.co.uk/health-blog/jades-death-could-now-be-saving-thousands-of-lives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers Of Quick Fix Detox Diets</title>
		<link>http://www.dietdebate.co.uk/health-blog/the-dangers-of-quick-fix-detox-diets</link>
		<comments>http://www.dietdebate.co.uk/health-blog/the-dangers-of-quick-fix-detox-diets#comments</comments>
		<pubDate>Sat, 24 Oct 2009 17:03:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Food and Nutrition]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[detox diets]]></category>
		<category><![CDATA[detox fad]]></category>
		<category><![CDATA[detoxing]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[fad diets]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[quick fix detox diets]]></category>

		<guid isPermaLink="false">http://www.dietdebate.co.uk/health-blog/?p=133</guid>
		<description><![CDATA[Many people use detox diets to quickly shed those unwanted pounds, but are quick fix detox diets safe? Read on to find out more about this dangerous dieting trend, and how it could effect your health. Celebrity fad diets seem to be all the rage at the moment, but are a few pounds of weight [...]]]></description>
			<content:encoded><![CDATA[<p>Many people use detox diets to quickly shed those unwanted pounds, but are quick fix detox diets safe? Read on to find out more about this dangerous dieting trend, and how it could effect your health.</p>
<p>Celebrity fad diets seem to be all the rage at the moment, but are a few pounds of weight loss worth risking your health? Health care professionals are now advising dieters to avoid all forms of detox diets, due to adverse health effects associated with these fad weight loss programs. It was recently reported that a women was hospitalised and actually suffered minor brain damage, just by following this type of diet. <span id="more-133"></span></p>
<p>Detox diets often require that the dieter drinks excessive amounts of water, in order to lose weight. Drinking too much water can actually have an adverse effect on the body, and eventually reduces the amount of essential salt needed in the blood. In severe cases, the additional water can cause organs such as the brain to swell, which can lead to a number of very serious health problems, such as seizures.</p>
<p>In addition to this, regular detoxing and antioxidant detox products has recently been linked to an increase in diabetes. The sharp increase of antioxidants can be just too much for our bodies to handle, and can in some cases, end up damaging our cells.</p>
<p>Detox diets can be effective and in some cases beneficial, but they must always be followed properly. Many dieters are still taking their detoxes too far, by starving themselves and causing a whole host of health complications. The hydration based detox plans should be avoided at all cost, as these are often the most dangerous dieting programs.</p>
<p>Doctors are now suggesting that the detox fad is just another new way for the dieting industry to make money, and simply a waste of our time and money. Eating lots of fresh fruit and vegetables, and drinking enough water each and everyday, is far more effective than regular detoxes. Our bodies are well equipped to cope with the build up unhealthy toxins, and our livers and kidneys are able to get rid of them effectively, without the need for harsh and harmful detox plans.</p>
<p>Short term fad diets and detox plans can never offer long term solutions to weight loss, and dieters often find that they quickly re-gain the weight after using such programs. The best way to lose weight, is to follow a balanced diet and exercise regularly. Losing more than 1-2 pounds per week is dangerous, and can be damaging to your health.</p>
<p>There is still no real proof to suggest that detoxing your body, or fashionable celebrity cleanse diets actually work, or have any real beneficial effects on your overall health. Health care professionals have now suggested that plenty of water (tap – not bottled) and a enough sleep each and every night, is far more beneficial than any detox diet or plan out there. So, there&#8217;s no need to waste your hard earned cash on detoxifying foods, books or products. Instead, all you need in order to stay healthy is top up your tap water in-take, and get a good nights sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietdebate.co.uk/health-blog/the-dangers-of-quick-fix-detox-diets/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Diabetes Drug: More Effective Than Leading Obesity Pills</title>
		<link>http://www.dietdebate.co.uk/health-blog/new-diabetes-drug-more-effective-than-leading-obesity-pills</link>
		<comments>http://www.dietdebate.co.uk/health-blog/new-diabetes-drug-more-effective-than-leading-obesity-pills#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:59:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[biabetes drug]]></category>
		<category><![CDATA[leading obesity pill]]></category>
		<category><![CDATA[liraglutide]]></category>

		<guid isPermaLink="false">http://www.dietdebate.co.uk/health-blog/?p=137</guid>
		<description><![CDATA[The BBC broke the news that a new diabetes drug is more effective for weight loss, than the leading obesity aid Orlistat. Research has so far shown that the drug is extremely effective at promoting weight loss, whilst also reducing the risks of type 2 diabetes. Liraglutide an injectable drug, encourages the body to produce [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC broke the news that a new diabetes drug is more effective for weight loss, than the leading obesity aid Orlistat. Research has so far shown that the drug is extremely effective at promoting weight loss, whilst also reducing the risks of type 2 diabetes. <span id="more-137"></span></p>
<p>Liraglutide an injectable drug, encourages the body to produce more insulin than it needs, and in turn suppresses the appetite. If it&#8217;s used with a healthy daily diet, it can be an extremely effective way to lose large amounts of weight in a relatively short period of time. Some of the most successful test cases were placed on a diet of just 500 calories a day, and exercised just once every day. Most participants saw on average just over a stone in total weight loss, or up to a loss of 5% of their total body weight.</p>
<p>Health care professional have predicted that in the future half of the UK population will become obese, and are confident that this new drug will be key in reducing these growing numbers of obesity cases. Unfortunately, once a patient stops using Liraglutide, the weight loss is unlikely to continues, unless patients are able to maintain a healthy diet and a regular exercise program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietdebate.co.uk/health-blog/new-diabetes-drug-more-effective-than-leading-obesity-pills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Your Metabolic Rate And Shed Those Unwanted Pounds</title>
		<link>http://www.dietdebate.co.uk/health-blog/increase-your-metabolic-rate-and-shed-those-unwanted-pounds</link>
		<comments>http://www.dietdebate.co.uk/health-blog/increase-your-metabolic-rate-and-shed-those-unwanted-pounds#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:03:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Body and Mind]]></category>
		<category><![CDATA[Food and Nutrition]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[metabolic rate]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[slow weight loss]]></category>
		<category><![CDATA[unwanted pounds]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://www.dietdebate.co.uk/health-blog/?p=130</guid>
		<description><![CDATA[Have you ever wondered why you have trouble losing weight, whilst those around you seem to melt off those pounds with little or no effort? The answer is in your metabolic rate, and in the foods you eat. Read on to find out more about your metabolism, and how you can boost your weight loss [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered why you have trouble losing weight, whilst those around you seem to melt off those pounds with little or no effort? The answer is in your metabolic rate, and in the foods you eat. Read on to find out more about your metabolism, and how you can boost your weight loss efforts with just a few simple changes to your lifestyle.</p>
<p>Some folks just seem to be lucky enough to eat whatever they want, and never seem to gain an ounce of weight. Well, it has nothing to do with luck. It&#8217;s all to do with our individual metabolic rates. And when it comes to metabolisms, we&#8217;re all very different.</p>
<p><span id="more-130"></span></p>
<p>Some of us have fast metabolisms, whilst others seem painfully slow. Many people blame their weight gain, or their slow weight loss on their metabolisms, but in actual fact, it usually has more to do with the foods you eat, and how many calories you&#8217;re burning.</p>
<p>The first step you need to take is to look at your daily intake. Men need around 2000 calories each and every day, whilst women only need 1500. If you regularly consume more than your recommended allowance, you&#8217;re likely to gain weight. If you&#8217;re already overweight, there is a good chance that you&#8217;re eating more than you daily allowance.</p>
<p>Counting your calories is a great way to find out if you&#8217;re eating too much. All you need to do is write down what you eat each and everyday, and work our how many calories those foods contain. When people start counting calories, they&#8217;re often surprised at just how much they&#8217;re over eating. Our bodies don&#8217;t need huge amounts of food, and this excess daily intake is what makes us fat, and can make us ill in the long run. So, if you eat less, or burn enough calories throughout the day, you&#8217;re far more likely to see some healthy steady weight loss.</p>
<p>Don&#8217;t worry, if you do have a sluggish metabolism, there&#8217;s a quick and easy way to speed it up and boost your weight loss efforts&#8230; exercise. The more you exercise, the more likely you are to increase your metabolic rate naturally, and kick start your weight loss efforts. By turning your fat into muscle you will make your body far more efficient, and this will help you to maintain a healthy weight.</p>
<p>The great news is&#8230; just one hour of exercising each and everyday can be enough to help you burn away excess calories, and help you to start losing weight. But, the bad news is&#8230; the older we get, the slower or metabolisms get. This is why many people pile on the pounds as they age. If you want to stay thinner for longer, all you have to do is watch what you eat, and keep exercising. Not only will this help you live longer, but it will help to keep you metabolism nice and fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietdebate.co.uk/health-blog/increase-your-metabolic-rate-and-shed-those-unwanted-pounds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

